Spot the easy runs matchdays ahead. Green is easy, red is hard, and every cell shows the number behind the colour.
| Club | MD2 | MD3 | MD4 | MD5 | MD6 | MD7 | MD8 | MD9 | MD10 | MD11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Start of a 5-round easy run, MD2 to MD6. VFK (A)3.19 | ARS (H)2.10 | ATM (A)2.58 | LIL (A)3.10 | SLA (H)3.90 | MUN (A)1.91 | BET (H)3.38 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| Start of a 3-round easy run, MD2 to MD4. BOD (A)2.98 | SAB (A)2.73 | BET (H)2.61 | ARS (A)1.33 | INT (H)2.43 | AVL (A)1.99 | AEK (H)2.08 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| FEN (H)2.30 | VFK (H)3.02 | BAR (A)1.59 | GAL (A)2.39 | PSG (H)1.94 | BVB (H)2.43 | SLA (A)2.47 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| POR (H)2.44 | FEY (H)3.32 | BVB (A)1.86 | SBR (A)3.03 | COM (H)2.15 | Start of a 5-round tough run, MD7 to MD11. ARS (H)1.52 | BAY (A)1.24 | – | – | – | |
| Start of a 5-round easy run, MD2 to MD6. LASK (A)1.86 | VIL (H)2.78 | FEN (A)1.79 | BRU (A)2.28 | POR (H)2.49 | INT (A)1.89 | LEN (H)2.49 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| Start of a 3-round easy run, MD2 to MD4. BRU (H)2.26 | SHK (H)1.84 | FEY (A)2.24 | STU (H)1.77 | BVB (A)1.54 | LIV (H)1.50 | SBR (A)2.50 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| PSG (H)1.84 | Start of a 3-round easy run, MD3 to MD5. AEK (H)1.97 | RBL (A)2.38 | NAP (H)2.02 | BAR (A)1.51 | LEN (A)2.03 | SPO (H)2.19 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| ATM (A)2.22 | COM (A)2.10 | Start of a 3-round easy run, MD4 to MD6. ROM (H)2.36 | SPO (A)2.10 | RBL (H)3.41 | BAY (H)1.81 | VIL (A)2.67 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| ROM (A)1.65 | RBL (H)2.91 | AEK (A)1.62 | PSV (H)2.19 | ARS (A)1.26 | LASK (H)2.27 | SHK (A)1.86 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| RMA (H)1.50 | SBR (H)3.05 | MUN (A)1.14 | PSG (A)1.22 | SPO (H)1.77 | AEK (A)1.31 | LIL (H)2.26 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| Start of a 3-round easy run, MD2 to MD4. SBR (A)3.03 | ATM (H)2.27 | GAL (A)2.24 | INT (A)1.86 | LIL (H)2.73 | BRU (H)2.73 | PSV (A)1.76 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| GAL (A)3.10 | PSG (A)2.05 | Start of a 5-round easy run, MD4 to MD8. AVL (H)3.15 | SAB (A)3.53 | MCI (H)2.10 | SPO (A)2.43 | COM (H)2.98 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| VIL (A)1.57 | BOD (H)2.40 | POR (A)1.40 | MCI (A)0.87 | Start of a 3-round easy run, MD6 to MD8. BRU (H)1.92 | SAB (A)1.79 | VFK (H)1.98 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| LEN (A)2.00 | LASK (H)2.23 | SHK (A)1.83 | Start of a 7-round tough run, MD5 to MD11. MUN (H)1.69 | ROM (A)1.62 | BAR (H)1.81 | MCI (A)1.24 | – | – | – | |
| FEY (A)3.05 | MUN (H)1.89 | LEN (A)2.24 | AEK (H)2.18 | BET (A)2.24 | Start of a 5-round tough run, MD7 to MD11. PSG (H)2.03 | BAR (A)1.66 | – | – | – | |
| SPO (H)2.15 | BRU (A)2.24 | COM (H)2.15 | RBL (A)2.34 | BOD (H)3.41 | Start of a 5-round tough run, MD7 to MD11. MCI (H)1.52 | LIV (A)1.48 | – | – | – | |
| MCI (A)1.87 | BAR (H)2.73 | VIL (A)3.37 | ROM (H)2.98 | AVL (A)2.80 | COM (A)2.65 | GAL (H)4.12 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| RBL (A)1.77 | POR (A)1.51 | BRU (H)2.07 | RMA (A)1.12 | ATM (H)1.72 | VFK (A)1.74 | Start of a 4-round tough run, MD8 to MD11. STU (H)1.62 | – | – | – | |
| LIL (H)2.45 | BAY (A)1.11 | SLA (A)2.07 | BVB (H)2.04 | RMA (H)1.62 | BET (A)1.79 | SAB (H)2.79 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| AVL (A)1.40 | SLA (H)2.13 | LIV (H)1.37 | SHK (A)1.38 | LASK (A)1.38 | VIL (H)2.07 | Start of a 4-round tough run, MD8 to MD11. ATM (A)1.40 | – | – | – | |
| AEK (H)1.40 | INT (A)1.34 | SPO (H)1.55 | FEN (H)1.55 | SBR (A)2.18 | Start of a 5-round tough run, MD7 to MD11. RBL (A)1.68 | RMA (H)1.30 | – | – | – | |
| SAB (A)2.15 | FEN (A)1.48 | ARS (H)1.28 | VIL (H)2.30 | Start of a 6-round tough run, MD6 to MD11. BAY (A)1.05 | POR (A)1.68 | AVL (H)1.91 | – | – | – | |
| SHK (A)1.32 | Start of a 3-round tough run, MD3 to MD5. MCI (A)0.89 | RMA (H)1.30 | COM (A)1.27 | GAL (H)1.97 | ROM (H)1.43 | Start of a 4-round tough run, MD8 to MD11. BVB (A)1.34 | – | – | – | |
| INT (A)1.63 | LEN (H)2.14 | Start of a 4-round tough run, MD4 to MD7. PSV (A)1.54 | LIV (H)1.59 | NAP (A)1.42 | STU (A)1.54 | BOD (H)2.99 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| ARS (A)1.09 | GAL (H)2.40 | BOD (A)2.45 | BAY (H)1.33 | STU (A)1.54 | SBR (H)3.25 | Start of a 4-round tough run, MD8 to MD11. ROM (A)1.42 | – | – | – | |
| PSV (H)1.77 | Start of a 4-round tough run, MD3 to MD6. RMA (A)1.22 | MCI (H)1.25 | LEN (H)2.02 | MUN (A)1.14 | SHK (H)1.84 | FEY (A)2.24 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| NAP (H)1.74 | Start of a 3-round tough run, MD3 to MD5. LIV (A)1.30 | PSG (H)1.59 | SLA (A)2.02 | SAB (H)2.73 | Start of a 5-round tough run, MD7 to MD11. FEN (A)1.54 | MUN (H)1.48 | – | – | – | |
| Start of a 3-round tough run, MD2 to MD4. BET (A)1.26 | PSV (H)1.36 | NAP (H)1.25 | FEY (A)1.72 | LIV (A)0.94 | SLA (H)1.78 | Start of a 4-round tough run, MD8 to MD11. LASK (A)1.16 | – | – | – | |
| Start of a 3-round tough run, MD2 to MD4. MUN (H)1.39 | STU (A)1.45 | BAY (H)1.25 | VFK (H)2.33 | PSV (A)1.45 | BOD (A)2.30 | FEN (H)1.77 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| Start of a 3-round tough run, MD2 to MD4. COM (H)1.62 | BET (A)1.51 | INT (H)1.72 | POR (H)1.84 | VFK (A)1.74 | GAL (A)1.69 | RBL (H)2.16 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| Start of a 5-round tough run, MD2 to MD6. BAR (H)1.37 | LIL (A)1.69 | STU (H)1.62 | AVL (H)1.72 | AEK (A)1.20 | FEY (H)2.51 | Start of a 4-round tough run, MD8 to MD11. PSG (A)1.12 | – | – | – | |
| Start of a 10-round tough run, MD2 to MD11. SLA (H)1.69 | BVB (H)1.36 | VFK (A)1.38 | BAR (H)1.08 | VIL (A)1.34 | NAP (H)1.18 | ARS (A)0.74 | – | – | – | |
| Start of a 10-round tough run, MD2 to MD11. STU (H)1.55 | ROM (A)1.17 | LASK (A)1.32 | BET (H)1.76 | SHK (H)1.61 | LIL (A)1.61 | INT (H)1.64 | – | – | – | |
| Start of a 10-round tough run, MD2 to MD11. BVB (H)1.36 | NAP (A)0.97 | LIL (H)1.63 | LASK (H)1.33 | LEN (A)1.19 | ATM (H)1.36 | BRU (A)1.34 | – | – | – | |
| LIV (H)1.08 | SPO (A)1.05 | SBR (H)2.21 | BOD (A)1.67 | FEN (H)1.28 | RMA (A)0.89 | POR (H)1.46 | Start of a 3-round tough run, MD9 to MD11. – | – | – | |
| BAY (H)1.09 | AVL (A)1.34 | SAB (H)2.24 | ATM (A)1.34 | FEY (H)2.39 | Start of a 5-round tough run, MD7 to MD11. PSV (H)1.55 | NAP (A)1.17 | – | – | – |
Difficulty from results so far, shrunk toward the official strength ratings; blanks count as the hardest cell and doubles earn a bonus. Switch to Official for the game’s own 1-5 ratings.